Maker Fee
0.10%
Taker Fee
0.10%
Coins
350+
Spot · Futures · Margin
The government does not publish a public FIU-IND register, so the only official list is the one the Finance Ministry gave Parliament on 30 March 2026: 54 platforms as on 9 March 2026. We reproduce it in full below, re-read it against the PDF on 26 Oct 2026, and for the exchanges we track we show the registration evidence we hold, what registration does and does not protect you from, and the tax rules that apply.
54
On the government list
12
Exchanges we track
1% TDS
On applicable transfers
30% Tax
On VDA transfer income
Showing 12 of the exchanges we track for India. Listed A to Z (member listings first). Order is not a ranking and is separate from registration evidence.
Maker Fee
0.10%
Taker Fee
0.10%
Coins
350+
Spot · Futures · Margin
Maker Fee
0.10%
Taker Fee
0.10%
Coins
200+
Spot · Futures · Staking
Maker Fee
0.24%
Taker Fee
0.24%
Coins
100+
Spot · OTC · Earn
Maker Fee
0.05% - 0.50%
Taker Fee
0.05% - 0.50%
Coins
500+
Spot · Futures · Staking
Maker Fee
0.40%
Taker Fee
0.40%
Coins
170+
Spot · SIP · Earn
Maker Fee
0.02% - 0.05%
Taker Fee
0.05% - 0.10%
Coins
200+
Futures · Options · Spot
Maker Fee
0.25%
Taker Fee
0.25%
Coins
200+
Spot · Earn · Staking
Maker Fee
0.25% - 0.50%
Taker Fee
0.25% - 0.50%
Coins
350+
Spot · Coin Sets · Earn
Maker Fee
0.15%
Taker Fee
0.25%
Coins
200+
Spot · Futures · Staking
Maker Fee
0.49%
Taker Fee
0.49%
Coins
90+
Spot · SIP · Earn
Maker Fee
0.20%
Taker Fee
0.20%
Coins
250+
Spot · Futures · P2P
Maker Fee
0.15% - 0.45%
Taker Fee
0.15% - 0.45%
Coins
150+
Spot · Earn · Lending
This is the government's own list of crypto platforms registered with FIU-IND as reporting entities, as on 9 Mar 2026. It was published in the Ministry of Finance's reply to Parliament; FIU-IND does not otherwise publish its register, and it told Parliament it will not, because a public list could be mistaken for a licence.
9 are marked as no longer operating and 3 as only conditionally on-boarded. Binance, KuCoin, Bybit and Coinbase also appear in the same reply's list of offshore platforms directed for takedown, which is undated. Registration is an anti-money-laundering duty, not a licence or a guarantee. Read the official reply (PDF)
List as on
9 Mar 2026
Answered in Parliament
30 Mar 2026
Our transcription re-checked
26 Oct 2026
| # | Brand | Registered entity | Country | Status in the list | Our check |
|---|---|---|---|---|---|
| 1 | CoinDCX | Neblio Technologies Private Limited | India | Registered | FIU-IND: Official record checked Checked 26 Oct 2026 · Evidence |
| 2 | ANQ Finance | ANQ Digital Finserv Private Limited | India | Registered | Not tracked |
| 3 | Unocoin | Unocoin Technologies Private Limited | India | Registered | FIU-IND: Official record checked Checked 26 Oct 2026 · Evidence |
| 4 | Onramp | Buyhatke Internet Private Limited | India | Registered | Not tracked |
| 5 | Giottus | Giottus Technologies Private Limited | India | Registered | Not tracked |
| 6 | Bitbns | Bitbns Internet Private Limited | India | Registered | Not tracked |
| 7 | ZebPay | Awlencan Innovations India Limited | India | Registered | FIU-IND: Official record checked Checked 26 Oct 2026 · Evidence |
| 8 | WazirX | Zanmai Labs Private Limited | India | Registered | FIU-IND: Official record checked Checked 26 Oct 2026 · Evidence |
| 9 | CoinSwitch | Bitcipher Labs LLP | India | Registered | FIU-IND: Official record checked Checked 26 Oct 2026 · Evidence |
| 10 | CoinSwitchX | Nextgendev Solutions Private Limited | India | Registered | Not tracked |
| 11 | Mudrex | RPFAS Technologies Private Limited | India | Registered | FIU-IND: Official record checked Checked 26 Oct 2026 · Evidence |
| 12 | BuyUcoin | IBLOCK Technologies Private Limited | India | Registered | FIU-IND: Official record checked Checked 26 Oct 2026 · Evidence |
| 13 | Coindhan | WOLLFISH Labs Private Limited | India | Not operational | Not tracked |
| 14 | Rario | Rario Digital Private Limited | India (linked to Digital Collectibles Pte. Ltd.) | Registered | Not tracked |
| 15 | SunCrypto | Angelic Infotech Private Limited | India | Registered | FIU-IND: Official record checked Checked 26 Oct 2026 · Evidence |
| 16 | Carret | Carretx Technologies Private Limited | India | Registered | Not tracked |
| 17 | Not given | Ante Multimedia Private Limited | India | Not operational | Not tracked |
| 18 | Onmeta | ABHIBHA Technologies Private Limited | India | Registered | Not tracked |
| 19 | Cryptosmartlife | Smartliving Digital Technologies Private Limited | India | Not operational | Not tracked |
| 20 | Pyor | UCY Technology Private Limited | India | Registered | Not tracked |
| 21 | Rario | Digital Collectibles Pte. Ltd. | Singapore | Registered | Not tracked |
| 22 | VALR | Veeratva Technologies Private Limited | India | Not operational | Not tracked |
| 23 | Transak | Transak Technology India Private Limited | India | Not operational | Not tracked |
| 24 | Getbit | REMIZO Technologies India Private Limited | India | Registered | Not tracked |
| 25 | Bytex | FIN GENIE Tech Private Limited | India | Not operational | Not tracked |
| 26 | Not given | ARDOUR Labs Private Limited | India | Registered | Not tracked |
| 27 | Inocyx | Inocyx Technologies Private Limited | India | Registered | Not tracked |
| 28 | Fanztar | Metatoken Technologies Private Limited | India | Registered | Not tracked |
| 29 | Delta Exchange | Excelium Technologies Private Limited | India | Registered | FIU-IND: Official record checked Checked 26 Oct 2026 · Evidence |
| 30 | Not given | Rovi91 Innovations Private Limited | India | Not operational | Not tracked |
| 31 | Bitbse.com | Longreen India Private Limited | India | Registered | Not tracked |
| 32 | Flitpay | Flitpay Private Limited | India | Registered | Not tracked |
| 33 | Stable Pay | Fincrypt LLP | India | Registered | Not tracked |
| 34 | ArthBit | Arthbit Private Limited | India | Registered | Not tracked |
| 35 | Density Exchange | Pagarpay India Private Limited | India | Not operational | Not tracked |
| 36 | Pi42 | Lightningnodes Technologies Private Limited | India | Registered | Not tracked |
| 37 | KoinBX | Kooz Advisors and Technologies Private Limited | India | Registered | FIU-IND: Official record checked Checked 26 Oct 2026 · Evidence |
| 38 | Not given | Mindless Pandora Tech Solutions Private Limited | India | Registered | Not tracked |
| 39 | Not given | FanCraze Technologies Inc. | Delaware, USA | Registered | Not tracked |
| 40 | BIT24HR | SUBHX Infotech (OPC) Private Limited | India | Registered | Not tracked |
| 41 | KuCoin | Peken Global Limited | Seychelles | RegisteredAlso on takedown list | Not tracked |
| 42 | Alpyne | ALSD Technologies Private Limited | India | Registered | Not tracked |
| 43 | Square | Damsol Private Limited | India | Not operational | Not tracked |
| 44 | Liminal | First Answer India Technologies Private Limited | India | Registered | Not tracked |
| 45 | Eclipton | Eclipton Technologies Private Limited | India (linked to Blockoville OU) | Registered | Not tracked |
| 46 | Blockoville | Blockoville OU | Estonia | Registered | Not tracked |
| 47 | Binance | Nest Services Limited (earlier Binance International Limited) | Seychelles | RegisteredAlso on takedown list | FIU-IND: Conflicting evidence Checked 26 Oct 2026 · Evidence |
| 48 | Bybit | Bybit Fintech Limited | Seychelles | RegisteredAlso on takedown list | Not tracked |
| 49 | Coinbase | Coinbase India Private Limited | India (linked to global Coinbase) | RegisteredAlso on takedown list | Not tracked |
| 50 | eXchange1 | Lithuanian UAB (legal name not legible in the published PDF) | Lithuania | Registered | Not tracked |
| 51 | eXchange1.India | UAB Web 3 Utility IT Services India Private Limited | India (linked to the Lithuanian UAB) | Registered | Not tracked |
| 52 | PLATINX | Eopsin Tech Private Limited | India | Conditionally on-boarded | Not tracked |
| 53 | Parracrypto | Paraacrypto Technology Private Limited | India | Conditionally on-boarded | Not tracked |
| 54 | BitDelta | Durva Fintech Private Limited | India | Conditionally on-boarded | FIU-IND: Provider-published claim Checked 20 Oct 2026 · Evidence |
Source: Ministry of Finance reply, Lok Sabha Unstarred Q. 5805, Annexure I, answered 30 Mar 2026. Linked names have a BrokerBazaar profile with the evidence record we hold.
Six months after the list above, the Finance Ministry announced that FIU-IND had served non-compliance notices under section 13 of the PMLA, plus takedown notices for their apps and URLs, on these platforms for operating in India without registering. None of them appears on the registered list.
Guides, evidence and comparisons for crypto in India, each on its own page.
Compare exchanges
Pick 2-4 exchanges and see fees, INR funding, products and registration evidence side by side.
The FIU register, explained
What FIU-IND registration requires, what it protects you from, and why there is no SEBI crypto licence.
Evidence by exchange
The dated record we hold for every tracked exchange, and what is still only a provider claim.
Crypto tax and TDS
The tax rules by period, whichever exchange you use.
New to crypto in India?
Starting out, KYC, deposits and withdrawals, and tax: four plain-English guides.
Frequently asked questions
Registration counts, Binance, SEBI and safety, answered in plain English.
Crypto tax, futures liquidation and exchange fees. No login needed.